WHERE TO BUY (backup)
Prince Edward Island
Not yet available in your Province
Nova Scotia
GLOBAL PET FOODS | 100 Main Street (Westphal plaza) | Dartmouth | NS | B2X 1R5 | 1.902.434.8361 |
GLOBAL PET FOODS | 9 – 201 Chain Lake Drive | Halifax | NS | B3C 1C8 | 1.902.876.0894 |
GLOBAL PET FOODS | 8927 Commercial Street | New Minas | NS | B4N 3E1 | 1.902.681.0757 |
GLOBAL PET FOODS | 20 Sydney Port Access Road | Sydney | NS | B1P 7H2 | 1.902.567.5457 |
GLOBAL PET FOODS | 68 Robie Street | Truro | NS | B2N 1L2 | 1.902.895.4646 |
GLOBAL PET FOODS | #1-B – 91 Lawrence BLVD (New Glasgow) | Stellarton | NS | B0K 1S0 | 1.902.968.0063 |
New Brunswick
GLOBAL PET FOODS | 9 Champlain Street | Dieppe | NB | E1A 1N4 | 1.506.854.8316 |
GLOBAL PET FOODS | 1111 Regent Street Unit 11 | Fredericton | NB | E3B 3Z2 | 1.506.455.1133 |
GLOBAL PET FOODS | 1126 Mountain Road | Moncton | NB | E1C 2T3 | 1.506.859.8595 |
GLOBAL PET FOODS | 600 Fairville Blvd | Saint John | NB | E2M 4Y7 | 1.506.653.8661 |
GLOBAL PET FOODS | 80 McAllister Drive Unit 5 | Saint John | NB | E2J 2S5 | 1.506.652.2622 |
Quebec
GLOBAL PET FOODS – Pitou Minou |
10412 Lajeunesse | Montreal | QC | H3L 2E6 | 1.514.507.8131 |
GLOBAL PET FOODS – Pitou Minou |
5326, rue Queen Mary | Montreal | QC | H3X 2t8 | 1.514.482.0100 |
GLOBAL PET FOODS – Pitou Minou |
14905, boul. Pierrefonds | Pierrefonds | QC | H9H 4M5 | 1.514.696.0111 |
GLOBAL PET FOODS – Pitou Minou |
245 Boulevard Saint Jean | Pointe-Claire | QC | 1.514.694.2152 | |
GLOBAL PET FOODS – Pitou Minou |
683, boul. Cure-Labelle | Sainte-Rose | QC | H7L 5R7 | 1.450.963.2153 |
GLOBAL PET FOODS – Pitou Minou |
3100, boul, Harwood #110 | Vaudreuil-Dorion | QC | J7V 8P2 | 1.450.455.0262 |
Ontario
GLOBAL PET FOODS | 8 Main Street | Acton | ON | L7J 1W1 | 1.519.853.8833 |
GLOBAL PETFOODS | 314 Harwood Avenue South | Ajax | ON | L1S 2J1 | 1.905.428.7387 |
GLOBAL PETFOODS | 1965 Salem Road North | Ajax | ON | L1T 0J9 | 1.905.427.7387 |
GLOBAL PET FOODS | 113 Victoria Street West | Alliston | ON | L9R 1T7 | 1.705.434.3311 |
GLOBAL PET FOODS | 73 Wilson Street West | Ancaster | ON | L9G 1N1 | 1.905.304.0020 |
GLOBAL PET FOODS | 181 Lingstone Rd E | Barrie | ON | L4M 6Z4 | 1.705.733.9002 |
GLOBAL PETFOODS | 420 Essa Road | Barrie | ON | L4N 9J7 | 1.705.792.4152 |
GLOBAL PET FOODS | 110 North Front Street, Unit A0005 | Belleville | ON | K8P 5J8 | 1.613.966.8100 |
LITTLE STINKERS NATURAL | 95 College Street West | Belleville | ON | K8P 2G3 | 1.613.771.9479 |
PAWZ ‘N’ CLAWZ | 34 King Street East | Bobcaygeon | ON | K0M 1A0 | 1.705.731.1010 |
GLOBAL PET FOODS | 356 Queen Street South | Bolton | ON | L7E 4Z8 | 1.905.857.7623 |
GLOBAL PET FOODS | 2316 Highway 2, Unit K1 | Bowmanville | ON | L1C 0K5 | 1.905.623.4302 |
GLOBAL PET FOODS | 170 Holland Street West | Bradford | ON | L3Z 2B4 | 1.905.775.4640 |
GLOBAL PET FOODS | 10886 Hurontario St, Unit A4 | Brampton | ON | L7A 3R9 | 1.905.495.4455 |
GLOBAL PETFOODS | 17 Worthington Avenue Unit 20 | Brampton | ON | L7A 2Y7 | 1.905.495.5531 |
HEALTHY PETS | 144 King Street West | Brockville | ON | K6V 3R5 | 1.613.345.2710 |
GLOBAL PET FOODS | 450 Appleby Line | Burlington | ON | L7L 2Y2 | 1.905.639.5969 |
GLOBAL PET FOODS | 3550 Dundas Street | Burlington | ON | L7M 4B8 | 1.905.319.1999 |
GLOBAL PET FOODS | 595 Plains Road East | Burlington | ON | L7T 2E6 | 1.905.681.9899 |
GLOBALPETFOODS | 970 Franklin Blvd, Unit D9 | Cambridge | ON | N1R 8R3 | 1.519.624.2555 |
HEALTHY PET ALL NATURAL | 846 King Street East | Cambridge | ON | N3H 3P2 | 1.519.653.6100 |
FORREST PET FOODS | 966 Brant HWY #54 – RR#2 | Caladonia | ON | N3W 2G9 | 1.519.753.8859 |
PET FOOD WAREHOUSE | 75 Keil Drive South | Chatham | ON | N7M 3G9 | 1.519.354.9900 |
PET FOOD WAREHOUSE | 586 ST Clair Street | Chatham | ON | N7L 3L4 | 1.519.351.1207 |
GLOBAL PETFOODS | 20 Balsam Street Unit 9 | Collingwood | ON | L9Y 4H7 | 1.705.446.9539 |
GLOBAL PETFOODS | 270 The Kingsway Unit 27 | Etobicoke | ON | M9A 3T7 | 1.416.234.0056 |
GLOBAL PETFOODS | 452 Rathburn Road, Unit 5 | Etobicoke | ON | M9C 3S8 | 1.416.621.2745 |
GLOBAL PETFOODS | 1278 The Queensway | Etobicoke | ON | M8Z 1S3 | 1.647.341.5202 |
GLOBAL PETFOODS | 600 Scotland | Fergus | ON | N1M 3W3 | 1.519.787.7079 |
GLOBAL PETFOODS | 280 Guelph Street Unit 9 | Georgetown | ON | L7G 4B1 | 1.905.873.7086 |
GLOBAL PETFOODS | 5 Clair Road West | Guelph | ON | N1L 0A6 | 1.519.823.3004 |
GLOBAL PETFOODS | 19 Victoria Road North | Guelph | ON | N1E 5G6 | 1.519.822.6922 |
GLOBAL PETFOODS | 715 Wellington Street West | Guelph | ON | N1H 8L8 | 1.519.265.8966 |
M & G DISTRIBUTORS | 1760 Upper James Street South | Hamilton | ON | L9B 1K9 | 1.905.388.2436 |
LIVE RIGHT PET SUPPLIES | 203 Main Street East | Hamilton | ON | L8N 1H2 | 1.289.3895238 |
GLOBAL PETFOODS | 443 Queensway South, Unit 25 | Keswick | ON | L4P 2C9 | 1.905.476.0575 |
GLOBAL PETFOODS | 1111 Princess Street Unit 2 | Kingston | ON | K7L 2T1 | 1.613.548.8048 |
THE PET STOP | 600 Doon Village Road | Kitchener | ON | N2P 1G6 | 1.519.748.2333 |
MARKET PET SHOP | 25 Kilworth Park Drive (RR#5) | Komoka | ON | N0L 1R0 | 1.519.434.6224 |
BRIDGE COUNTRY FEEDS | 110 David Street | Listowel | ON | N4W 1M5 | 1.519.291.4040 |
GLOBAL PETFOODS | 5990 16th Avenue, Unit 208 | Markham | ON | L3P 7R2 | 1.905.471.5593 |
GLOBAL PETFOODS | 4721 Highway #7 East, Unit 1B | Markham | ON | L3R 1M7 | 1.905.475.5777 |
GLOBAL PETFOODS | 2901 Eglinton Avenue West Unit 9 | Mississauga | ON | L5M 6J3 | 1.905.369.0577 |
GLOBAL PETFOODS | 6590 Meadowvale Town Centre Circle | Mississauga | ON | L5N 4B7 | 1.905.819.9255 |
GLOBAL PETFOODS | 1170 Burnhamthorpe Road West, #32 | Mississauga | ON | L5C 4E6 | 1.905.501.0411 |
B & B PET SUPPLIES | 51 Ontario Road | Mitchell | ON | N0K 1N0 | 1.519.348.4023 |
GLOBAL PETFOODS | 130 Davis Drive | Newmarket | ON | L3Y 2N1 | 1.905.898.7910 |
GLOBAL PETFOODS | 17730 Leslie Street Unit 2 | Newmarket | ON | L3Y 3E3 | 1.905.853.0498 |
GLOBAL PET FOODS | 280 Sheppard Ave. E, Unit 105 | North York | ON | M2N 3B1 | 1.416.222.8253 |
GLOBAL PETFOODS | 47 Broadway | Orangeville | ON | L9W 4N8 | 1.519.942.8187 |
GLOBAL PETFOODS | 600 Grandview Street South Unit 6 | Oshawa | ON | L1H 8P4 | 1.905.245.0247 |
GLOBAL PETFOODS | 789 Taunton Road East | Oshawa | ON | L1H 7K5 | 1.905.721.0199 |
GLOBAL PETFOODS | 575 Thornton Road North Unit 12 | Oshawa | ON | L1J 8L5 | 1.905.723.5428 |
GLOBAL PETFOODS | 1675 Tenth Line Road, Unit 2B | Ottawa | ON | K1E 3P6 | 1.613.837.0350 |
GLOBAL PETFOODS | 1021 Cyrville Rd (St. Laurent @ Cyrville Rd) | Ottawa | ON | K1K 3B1 | 1.613.744.0230 |
GLOBAL PETFOODS | 2150 Robertson Rd (Robertson Rd @ Moody Dr) | Ottawa | ON | K2H 9S1 | 1.613.726.7622 |
GLOBAL PETFOODS | 1200 Wellington Street | Ottawa | ON | K1Y 2Z7 | 1.613.695.8884 |
GLOBAL PETFOODS | 1154 Chemong Road, Unit C3 | Peterborough | ON | K9H 7J6 | 1.705.743.2727 |
GLOBAL PET FOODS | 1822 Whites Rd, Unit 5 | Pickering | ON | L1V 4M1 | 1.905.831.4554 |
DOVER PET SUPPLY | 87 Thompson Road | Port Dover | ON | N0A 1N0 | 1.519.983.3963 |
PET FOOD WAREHOUSE | 1407 London Road | Sarnia | ON | N7S 1P6 | 1.519.542.9611 |
PET FOOD WAREHOUSE | 424 Exmouth Street | Sarnia | ON | N7T 5N9 | 1.519.332.3544 |
GLOBAL PET FOODS | 166 Bennett Rd | Scarborough | ON | M1E 3Y3 | 1.416.286.5773 |
GLOBAL PETFOODS | 1900 Eglinton Avenue East | Scarborough | ON | M1L 2L9 | 1.416.759.3331 |
GLOBAL PETFOODS | 1595 Ellesmere Road | Scarborough | ON | M1P 2Y3 | 1.416.289.6255 |
GLOBAL PET FOODS | 122 Ellesmere Road | Scarborough | ON | M1R 4C4 | ? |
GLOBAL PETFOODS | 3110 Kingston Road | Scarborough | ON | M1M 1P2 | 1.416.265.1047 |
GLOBAL PETFOODS | 226 First Avenue East | Shelburne | ON | L0N 1S2 | 1.519.925.3471 |
CREATURE COMFORT PET EMPORIUM | 1553 KING STREET N. | St. Jacob’s | ON | N0B 2N0 | 1.519. 664.3366 |
GLOBAL PETFOODS | 2273 Rymal Road East, Unit 8 | Stoney Creek | ON | L8J 2V8 | 1.905.578.3500 |
GLOBAL PETFOODS | 684 Ontario Street | Stratford | ON | N5A 3J7 | 1.519.305.5000 |
GLOBAL PETFOODS | 171 – 173 Dupont Street | Toronto | ON | M5R 1V5 | 1.416.964.0450 |
GLOBAL PETFOODS | 381 Eglinton Avenue West | Toronto | ON | M5N 1A3 | 1.416.482.4995 |
GLOBAL PETFOODS | 75 Hanna Avenue | Toronto | ON | M6K 3N7 | 1.416.534.7368 |
GLOBAL PETFOODS | 125 Lower Jarvis Street | Toronto | ON | M5E 1Z6 | 1.416.368.4222 |
GLOBAL PETFOODS | 808 York Mills Road Unit 6 | Toronto | ON | M3B 1X8 | 1.416.449.7900 |
GLOBAL PETFOODS | 243 Danforth Ave at Broadview | Toronto | ON | M4k 1N2 | 1.416.463.7387 |
GLOBAL PETFOODS | 2369 Brimley Road Unit 1 | Toronto | ON | M1S 5B8 | 1.416.298.0028 |
GLOBAL PET FOODS | 4721 Highway #7 East | Unionville | ON | L3R 1M7 | 1.905.475.5777 |
GLOBAL PETFOODS | 3 Market Lane | Wasaga Beach | ON | L9Z 0R6 | 1.705.429.2224 |
GLOBAL PETFOODS | 425 University Avenue East, Unit14 | Waterloo | ON | N2K 4C9 | 1.519.579.9494 |
GLOBAL PETFOODS | 7887 Weston Road Unit 4 | Woodbridge | ON | L4L 1A6 | 1.905.851.4297 |
GLOBAL PET FOODS | 385 Springbank Ave | Woodstock | ON | N4T 1R3 | 1.519.539.0111 |
Saskatchewan
Not yet available in your Province
Alberta
GLOBAL PET FOODS |
110, 400 Main Street NE | Airdrie | AB | T4B 2N1 | 1.403.945.3663 |
GLOBAL PET FOODS | 2101 33 Avenue SW | Calgary | AB | T2T 1Z7 | 1.403.452.7297 |
GLOBAL PET FOODS | 61 Cranridge Heights St. | Calgary | AB | 1.403.585.7071 | |
GLOBAL PET FOODS | 285 Shawville Blvd S.E. | Calgary | AB | T2Y 3H9 | 1.587.353.9373 |
GLOBAL PET FOODS | 3114, 8561-8A Ave SW | Calgary | AB | T3H 0V5 | 1.403.240.1443 |
GLOBAL PET FOODS | 761 Northmount Drive N.W. | Cambrian | AB | T2L 0A1 | 1.403.457.1914 |
GLOBAL PET FOODS | 10103 – 117 Street | Edmonton | AB | T5K 1X5 | 1.780.454.0808 |
GLOBAL PET FOODS | 6655-178th Street | Edmonton | AB | T5T 4J5 | 1.780.481.3347 |
GLOBAL PET FOODS | 2027A 111st Street NW | Edmonton | AB | T6J 4V9 | 1.780.705.8868 |
GLOBAL PET FOODS | 1 Hebert Road, Unit 100 | St. Albert | AB | T8N 2E7 | 1.780.458.7775 |